This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$3,300,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,603 MLS ID: 220150572
$3,750,000 Beds: 4 Baths: 6.00 Sq. Feet: 6,035 MLS ID: 220148705
$3,299,000 Beds: 4 Baths: 5.00 Sq. Feet: 4,317 MLS ID: 220157711
$3,680,000 Beds: 5 Baths: 6.00 Sq. Feet: 4,215 MLS ID: 220112166
$3,250,000 Beds: 5 Baths: 4.00 Sq. Feet: 6,052 MLS ID: 220155867
$3,695,750 Beds: 4 Baths: 6.00 Sq. Feet: 4,764 MLS ID: 220156335
$3,250,000 Beds: 7 Baths: 8.00 Sq. Feet: 4,830 MLS ID: 220157512
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: